<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brussels JUG</title>
	<atom:link href="http://www.brussels-jug.be/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brussels-jug.be</link>
	<description>Brussels Java User Group - The JAVA Community in the Heart of Belgium</description>
	<lastBuildDate>Sun, 21 Apr 2013 18:37:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome &#8211; Welkom &#8211; Bienvenue &#8211; Willkommen!</title>
		<link>http://www.brussels-jug.be/?p=52</link>
		<comments>http://www.brussels-jug.be/?p=52#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:40:00 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Sticky]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=52</guid>
		<description><![CDATA[Welcome to the official page of the Brussels Java User Group (BruJUG). More details about our mission and the answers to the most intriguing questions can be found in the &#8220;Q&#38;A&#8221; and &#8220;About&#8221; pages. Curious to see how a BruJUG session looks like? Check out our past sessions or take a look at our Photo page. [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Welcome to the official page of the <strong>Brussels Java User Group</strong> (BruJUG). More details about our mission and the answers to the most intriguing questions can be found in the &#8220;<span style="color: #ff9900;">Q&amp;A</span>&#8221; and &#8220;<span style="color: #ff9900;">About</span>&#8221; pages. Curious to see how a BruJUG session looks like? <a href="http://wiki.brussels-jug.be/doku.php#past_events">Check out our past sessions</a> or take a look at our <a href="http://www.brussels-jug.be/?page_id=1035">Photo page</a>.</p>
<p>All <a href="http://wiki.brussels-jug.be/doku.php#upcoming_events">future and past events are in our wiki</a>. All speaks are hold in English and entry is free for anyone. Registration via JUGEvents (no account needed for this).</p>
<p style="text-align: center;"><img class="alignleft size-full wp-image-1822" style="margin-top: 20px; margin-bottom: 20px;" alt="" src="http://www.brussels-jug.be/wp-content/uploads/2010/03/felche_upcoming.gif" width="79" height="74" />——————————————————</p>
<p>Next Event: Infos coming soon.<!-- <a href="http://wiki.brussels-jug.be/doku.php?id=events3:2013_03_session1">17.04.2013 &#8211; Joint Event &#8211; Google Technology User Group Brussels and BruJUG &#8211; 4 Sessions</a> &#8211;></p>
<p>Hogeschool-Universiteit Brussel (HUB), <strong>Room <strong>2107</strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Session &#8211; BruGTUG and BruJUG joint venture &#8211; 17/04/2013 &#8211; Android and more</title>
		<link>http://www.brussels-jug.be/?p=2290</link>
		<comments>http://www.brussels-jug.be/?p=2290#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:15:52 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[BruJUG]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[GTUG]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2290</guid>
		<description><![CDATA[Out next event is approaching and this time we join the Brussels Google Technology User Group for a joint event on Android. The location is the usual and the program is a mix on different Android related topics. The main talk discusses “How to make your Android apps suck”… sounds promising, isn’t it? ;-) But [...]]]></description>
				<content:encoded><![CDATA[<p>Out next event is approaching and this time we join the <a href="http://brussels.gtugs.org" target="_blank">Brussels Google Technology User Group</a> for a joint event on Android.</p>
<p>The location is the usual and the program is a mix on different Android related topics. The main talk discusses “How to make your<br />
Android apps suck”… sounds promising, isn’t it? ;-) But there is more check out the details on the web site!</p>
<p>Date: April 17th, 2013</p>
<ul>
<li>Time: 19:00-21:30 + optional 3rd halftime</li>
<li>Location: Hogeschool-Universiteit Brussel, Stormstraat 1 / 1, Rue d&#8217;Assaut, Brussels</li>
<li>Room: <strong><strong>2107</strong></strong></li>
</ul>
<p>Details: <a href="http://wiki.brussels-jug.be/doku.php?id=events3:2013_03_session1" target="_blank">Wiki</a> and <a href="https://plus.google.com/u/0/events/cug9dchijfql8svva2pi3d0vc3s" target="_blank">Google Event Page</a></p>
<p>Sponsored by TRASYS, Megabanner and CTS! Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Event: 06/03/2013 &#8211; Introduction to NoSQL with Couchbase Server</title>
		<link>http://www.brussels-jug.be/?p=2279</link>
		<comments>http://www.brussels-jug.be/?p=2279#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:12:08 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[BruJUG]]></category>
		<category><![CDATA[Couchbase]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2279</guid>
		<description><![CDATA[The next event is already there: 06.03.2013 &#8211; Tugdual Grall &#8211; Introduction to NoSQL with Couchbase Server Tugdual “Tug” Grall is a Technical Evangelist at Couchbase, an open source advocate and a passionate developer. He currently works with the European developer communities to ease the NoSQL adoption. Tugdual is contributing to the Java and Node/JavaScript [...]]]></description>
				<content:encoded><![CDATA[<p>The next event is already there: <strong>06.03.2013 &#8211; Tugdual Grall &#8211; Introduction to NoSQL with Couchbase Server</strong></p>
<p>Tugdual “Tug” Grall is a Technical Evangelist at Couchbase, an open source advocate and a passionate developer. He currently works with the European developer communities to ease the NoSQL adoption. Tugdual is contributing to the Java and Node/JavaScript Couchbase SDKs.</p>
<p>More info: <a href="http://wiki.brussels-jug.be/doku.php?id=events3:2012_06_session1" target="_blank">http://wiki.brussels-jug.be/doku.php?id=events3:2012_06_session1</a></p>
<p>Registration: <a href="http://jugevents.org/jugevents/event/49501" target="_blank">http://jugevents.org/jugevents/event/49501</a></p>
<p>Venue: the usual one &#8211; Hogeschool-Universiteit Brussel, Building Hermes, Room <strong>2102</strong></p>
<p>Time: 19h00</p>
<p>Gadgets and Give-aways: a lot&#8230; :)</p>
<p>Sponsored by TRASYS S.A., Megabanner.be and CTS. Thank you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Session: 21.02.2013 &#8211; Commons eID &#8211; Get in Touch with Belgian&#8217;s eID Card</title>
		<link>http://www.brussels-jug.be/?p=2271</link>
		<comments>http://www.brussels-jug.be/?p=2271#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:35:09 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[BruJUG]]></category>
		<category><![CDATA[eID]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2271</guid>
		<description><![CDATA[The importance of digital signatures and dematerialization of paper becomes more and more apparent in our developers life. Soon or later, everybody of us will get in touch with these technologies, which are clearly the future. Mostly unnoticed, a lot of services in Belgium and Brussels are migrating to what is called &#8220;guichet électronique&#8221; &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p>The importance of digital signatures and dematerialization of paper becomes more and more apparent in our developers life. Soon or later, everybody of us will get in touch with these technologies, which are clearly the future.</p>
<p>Mostly unnoticed, a lot of services in Belgium and Brussels are migrating to what is called &#8220;guichet électronique&#8221; &#8211; the electronic citizens desk. Soon, we will do our citizens administration obligations via the internet without passing hours in waiting line in the communal offices!</p>
<p>This said, Belgium is one of the pioneers in e-identification. Did you know? The electronic ID card has been introduced long time ago and since 2011 every Belgian citizen has an ID card of this type.</p>
<p>Did you ever wonder how this works and especially how to integrate with the Belgian eID card? Actually, there are Java libraries available to interface your application with the eID card and that&#8217;s exactly what we will speak about in our next session!</p>
<p><strong>** 21.02.2013 &#8211; Commons eID &#8211; Get in Touch with Belgian&#8217;s eID Card **</strong></p>
<p>The conference location is open as of 18:30, conference start is 19:00. The location is the usual &#8211; the nice rooms of the HU Brussels (room number to be defined). This session will be relatively short (except if you have many questions :-) and you are invited to join the crowd for a bit of networking and a drink afterwards!</p>
<p>More info:<br />
<a href="http://wiki.brussels-jug.be/doku.php?id=events3:2012_02_session1" target="_blank">http://wiki.brussels-jug.be/doku.php?id=events3:2012_02_session1</a><br />
Registration: <a href="http://jugevents.org/jugevents/event/48927" target="_blank">http://jugevents.org/jugevents/event/48927</a></p>
<p>Sponsors: TRASYS Group, Megabanner and CTS! Thank you! Without you, this would not be possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSDEM 2013 &#8211; Prelude</title>
		<link>http://www.brussels-jug.be/?p=2268</link>
		<comments>http://www.brussels-jug.be/?p=2268#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:32:45 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FOSS]]></category>
		<category><![CDATA[FOSDEM]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2268</guid>
		<description><![CDATA[The FOSDEM 2013 was a huge success and especially the Free Java room was a very interesting place to be. A report and pictures can be found in this blog.]]></description>
				<content:encoded><![CDATA[<p>The FOSDEM 2013 was a huge success and especially the Free Java room was a very interesting place to be. A report and pictures can be <a href="http://www.lucubratory.eu/fosdem-2013/" target="_blank">found in this blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSDEM 2013 &#8211; Call for volunteers</title>
		<link>http://www.brussels-jug.be/?p=2259</link>
		<comments>http://www.brussels-jug.be/?p=2259#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:01:20 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FOSDEM]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2259</guid>
		<description><![CDATA[FOSDEM needs you! Every year, the FOSDEM team is assisted by an enthusiastic team of volunteers to help out with various tasks and make the event a fun and safe place for all our visitors. Although we&#8217;ve become pretty good at organising a large conference, we&#8217;re a small team and can not be everywhere at [...]]]></description>
				<content:encoded><![CDATA[<p>FOSDEM needs you! Every year, the FOSDEM team is assisted by an enthusiastic team of volunteers to help out with various tasks and make the event a fun and safe place for all our visitors. Although we&#8217;ve become pretty good at organising a large conference, we&#8217;re a small team and can not be everywhere at once. Which is why we enlist volunteers from among our visitors every year.</p>
<p>Extra hands are especially welcome during buildup on Friday, starting at noon, and more so during cleanup on Sunday evening. In case you’re worried about missing lunch, free pizza will be provided for volunteers so nobody will have to go hungry.</p>
<p>A short overview of the tasks:</p>
<ul>
<li>Setting up the venue on Friday: this mostly involves carrying tables to their destination and setting them up, putting up signage, covering the walls in brown paper, &#8230;</li>
<li>Deploying the network on Friday: rolling out, neatly securing and crimping UTP cables. People with experience crimping cables are very welcome to help out!</li>
<li>Manning the infodesk: help out fellow visitors who have questions, sell T-shirts, &#8230; Must be a good English speaker, but if you know other languages besides that it certainly won’t hurt.</li>
<li>Moderation: make sure all talks end on time by giving speakers cues near the end of their time slot. Keep an eye out on room security and report potential issues such as overcrowded rooms before it becomes an issue.</li>
<li>Safety: keep an eye out for potentially hazardous situations such as patches of ice that could trip people up, overcrowded rooms, &#8230; This also involves barring entrance to rooms that are at full capacity so we can keep the conference safe for everyone. This can be combined with moderation.</li>
<li>Teardown and cleanup on Sunday evening: collecting beer bottles, tear down the network, pull brown paper off the walls, take down the signage, stack the rental tables in neat heaps, broom the floors, &#8230;</li>
</ul>
<p>If you would like to help out and give back to the community, please come join the ranks. You can do so by subscribing to the <a href="https://lists.fosdem.org/listinfo/volunteers">volunteers mailing list</a>. This is where we will coordinate tasks so the event can run smoothly. We promise it’ll be fun!</p>
<p>In addition to general volunteer work, we are also looking for volunteers specifically to help out with video-related work. This involves:</p>
<ul>
<li>Operating a camera in one of the five rooms which will be recorded by the FOSDEM video team;</li>
<li>Regulating the audio in one of the rooms;</li>
<li>or operating the DVswitch station.</li>
</ul>
<p>While A/V experience is of course always welcome, all that’s really needed is that you’re interested; on-the-job training will be provided.</p>
<p>People interested in helping out with the video team should subscribe to the <a href="https://lists.fosdem.org/listinfo/video">video team mailing list</a> before the event where important announcements will be made, and be prepared to join us on IRC during the event.</p>
<p>Note that it’s perfectly okay to subscribe (and volunteer) to both; just make sure to let the respective coordinators know when necessary.</p>
<p><a href="https://fosdem.org/2013/news/2013-01-14-call-for-volunteers/" target="_blank">https://fosdem.org/2013/news/2013-01-14-call-for-volunteers/</p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOSDEM 2013 in Brussels &#8211; Soon!</title>
		<link>http://www.brussels-jug.be/?p=2254</link>
		<comments>http://www.brussels-jug.be/?p=2254#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:42:24 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[FOSDEM]]></category>
		<category><![CDATA[FOSS]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2254</guid>
		<description><![CDATA[Coming Up &#8211; FOSDEM 2013 &#8211; http://fosdem.org &#8211; Don&#8217;t miss it!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2255" alt="duke_fosdem_brujug_be-282x300" src="http://www.brussels-jug.be/wp-content/uploads/2013/01/duke_fosdem_brujug_be-282x300.jpg" width="282" height="300" /></p>
<p style="text-align: center;">Coming Up &#8211; FOSDEM 2013 &#8211; <a href="http://fosdem.org" target="_blank">http://fosdem.org</a> &#8211; Don&#8217;t miss it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Hacks of Kindness Belgium #3</title>
		<link>http://www.brussels-jug.be/?p=2237</link>
		<comments>http://www.brussels-jug.be/?p=2237#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:32:39 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[RHoK]]></category>
		<category><![CDATA[RHoK Belgium]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2237</guid>
		<description><![CDATA[On December 1st and 2nd, we organize the third Random Hacks of Kindness event in Belgium. RHoK is a  rapidly growing global initiative encompassing a community of over 5,500 innovators in over 30 countries making the world a better place by developing practical, open source technology solutions to respond to some of the most complex [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rhok.be"><img class="aligncenter size-medium wp-image-1108" title="BRUJUG_RHOK" src="http://www.brussels-jug.be/wp-content/uploads/2010/11/duke_rhok1_f-300x107.jpg" alt="" width="300" height="107" /></a>On December 1st and 2nd, we organize the third Random Hacks of Kindness event in Belgium.</p>
<p>RHoK is a  rapidly growing global initiative encompassing a community of over 5,500 innovators in over 30 countries making the world a better place by developing practical, open source<br />
technology solutions to respond to some of the most complex challenges facing humanity.</p>
<p>If you feel like joining us on December 1st and/or 2nd, register at our website: <a href="http://www.google.com/url?sa=D&amp;q=http://www.rhok.be&amp;usg=AFQjCNGdx-bxERVOP8EmKgIi1Af5REkhVg" rel="nofollow" target="_blank">http://www.rhok.be</a></p>
<p>It&#8217;s a project of the ICT2Act npo, like the BruJUG :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Session &#8211; 28/11/2012 &#8211; Is Java and JavaFX any good for drawing (or should just we go straight to HTML5)?</title>
		<link>http://www.brussels-jug.be/?p=2231</link>
		<comments>http://www.brussels-jug.be/?p=2231#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:25:11 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[BruJUG]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[Pandaboard]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[RaspberryPi]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2231</guid>
		<description><![CDATA[In this last session of the year we will speak about JavaFX and HTML5 &#8230; which might look like we are going to speak about apples and belgian fries in one session. And we will have a RaspberryPi and a Pandaboard to show as well&#8230; even more confusing, isn&#8217;t it? I hope you are intrigued &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-240" style="margin: 15px;" src="http://www.brussels-jug.be/wp-content/uploads/2010/04/juggy_the_java_finch_brujug1-150x150.jpg" alt="" width="150" height="150" />In this last session of the year <strong>we will speak about JavaFX and HTML5</strong> &#8230; which might look like we are going to speak about apples and belgian fries in one session. And we will have a <strong>RaspberryPi and a Pandaboard</strong> to show as well&#8230; even more confusing, isn&#8217;t it?</p>
<p>I hope you are intrigued &#8211; then the only way to find out what this is all about is to join the session&#8230; :-p</p>
<p>&nbsp;</p>
<ul>
<li>Price: Free like Free Beer</li>
<li>Time: <strong>November 28</strong>, 2012, <strong>Start 19:00</strong></li>
<li>Place: HU Brussels, <strong>Room 2201</strong></li>
<li>Registration: <a href="http://jugevents.org/jugevents/event/47961" target="_blank">http://jugevents.org/jugevents/event/47961</a></li>
<li>Speaker: A very good presenter with a touch of English humor!</li>
<li>Details: <a href="http://wiki.brussels-jug.be/doku.php?id=events3:2012_11_session1" target="_blank">http://wiki.brussels-jug.be/doku.php?id=events3:2012_11_session1</a></li>
</ul>
<p>This session is brought to you by our sponsors TRASYS, Oracle, Structure 101, CTS and Mega Banner and of course your humble Brussels JUG team!</p>
<p>Last tip: Don&#8217;t miss this! :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November GTUG Meeting &#8211; 5 years of Android</title>
		<link>http://www.brussels-jug.be/?p=2221</link>
		<comments>http://www.brussels-jug.be/?p=2221#comments</comments>
		<pubDate>Tue, 06 Nov 2012 08:23:23 +0000</pubDate>
		<dc:creator>Tasha</dc:creator>
				<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GTUG]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.brussels-jug.be/?p=2221</guid>
		<description><![CDATA[Android Meetup Googleplex, Brussels with Chiu-Ki Chan about &#8220;Fluid layouts in Android&#8220; 18:30 &#8211; 19:00 Registration and Pizza 19:00 &#8211; 19:30 V Hack Android review and 5 years Android 19:30 &#8211; 20:30 Chiu-Ki Chan &#8220;Fluid layouts in Android&#8221; 20:30 &#8211; 21:00 App Clinic: one app (app to be selected) to review and discuss 21:00 &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-570" src="http://www.brussels-jug.be/wp-content/uploads/2010/05/google_brussels_gtug.png" alt="" width="188" height="77" /></p>
<p><strong style="color: #000000; font-family: arial, sans-serif; font-size: small;"><em>Android Meetup</em></strong></p>
<div><span style="color: #000000; font-family: arial, sans-serif; font-size: small;"><strong><em>Googleplex, Brussels</em></strong></span></div>
<div><span style="color: #000000; font-family: arial, sans-serif; font-size: small;"><br />
</span></div>
<div><span style="color: #000000; font-family: arial, sans-serif; font-size: small;">with Chiu-Ki Chan about &#8220;<strong>Fluid layouts in Android</strong>&#8220;</span></div>
<div>
<p>18:30 &#8211; 19:00 Registration and Pizza<br />
19:00 &#8211; 19:30 V Hack Android review and 5 years Android<br />
19:30 &#8211; 20:30 Chiu-Ki Chan &#8220;Fluid layouts in Android&#8221;<br />
20:30 &#8211; 21:00 App Clinic: one app (app to be selected) to review and discuss<br />
21:00 &#8211; 21:30 Q and other project<br />
21:30 &#8211; 22:00 Open Discussion</p>
</div>
<div><span style="color: #000000; font-family: arial, sans-serif; font-size: small;">Registration required:</span></div>
<div><a href="https://docs.google.com/spreadsheet/viewform?formkey=dFF6ZktOcFdrUXM1cTBSdXNHZVJCaXc6MA#gid=0">https://docs.google.com/spreadsheet/viewform?formkey=dFF6ZktOcFdrUXM1cTBSdXNHZVJCaXc6MA#gid=0</a></div>
<div></div>
<div>Web: <a href="http://brussels.gtugs.org/">http://brussels.gtugs.org/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.brussels-jug.be/?feed=rss2&#038;p=2221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
